Report Created:� 9/16/2020
Time:� 11:02am
Set Name:� | 100210_USH45_2020_3 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBL02 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
a 231+00.00 | ||||||||
NaN | 6.23 | 907.76 | 909.51 | 21.51 | -0.39C | 25:1 | ||
� | ||||||||
a 231+50.00 | ||||||||
NaN | 1.73 | 908.00 | 910.17 | 21.49 | -0.53C | 25:1 | ||
� | ||||||||
a 231+59.85 | ||||||||
NaN | 1.44 | 908.19 | 910.30 | 21.43 | -0.34C | 25:1 | ||
� | ||||||||
a 231+84.85 | ||||||||
NaN | 2.98 | 908.49 | 910.63 | 21.25 | -0.29C | 25:1 | ||
� | ||||||||
a 231+87.25 | ||||||||
NaN | 3.08 | 908.52 | 910.66 | 21.25 | -0.13C | 25:1 | ||
� | ||||||||
a 232+00.00 | ||||||||
NaN | 4.02 | 908.76 | 910.81 | 21.29 | -0.27C | 25:1 | ||
� | ||||||||
a 232+09.85 | ||||||||
NaN | 5.09 | 909.03 | 910.92 | 21.32 | -0.25C | 25:1 | ||
� | ||||||||
a 232+12.25 | ||||||||
NaN | 5.25 | 909.10 | 910.95 | 21.33 | -0.11C | 25:1 | ||
� | ||||||||
a 232+37.25 | ||||||||
NaN | 7.05 | 909.84 | 911.24 | 21.43 | -0.12C | 25:1 | ||
� | ||||||||
a 232+50.00 | ||||||||
NaN | 7.77 | 910.16 | 911.38 | 21.45 | -0.26C | 25:1 | ||
� | ||||||||
a 233+00.00 | ||||||||
NaN | 6.63 | 910.37 | 911.88 | 21.40 | -0.26C | 25:1 | ||
� | ||||||||
a 233+50.00 | ||||||||
NaN | 6.99 | 910.94 | 912.37 | 21.66 | -0.27C | 25:1 | ||
� | ||||||||
a 234+00.00 | ||||||||
NaN | 8.08 | 911.67 | 912.82 | 21.56 | -0.26C | 25:1 | ||
� | ||||||||
a 234+50.00 | ||||||||
NaN | 7.71 | 912.03 | 913.12 | 17.81 | -0.11C | 25:1 | ||
� |