Report Created:� 9/16/2020
Time:� 10:59am
Set Name:� | 100210_USH45_2020_1 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBL01 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
a 178+00.00 | ||||||||
NaN | 1.33 | 876.82 | 878.52 | 25.00 | 1.00F | -0:1 | ||
� | ||||||||
a 178+50.00 | ||||||||
-4:1 | 0.20F | -0.82 | 877.66 | 877.87 | 879.19 | 25.00 | 1.00F | -0:1 |
� | ||||||||
a 178+59.44 | ||||||||
-4:1 | 0.33F | -1.31 | 877.80 | 878.12 | 879.32 | 25.00 | 1.00F | -0:1 |
� | ||||||||
a 178+84.44 | ||||||||
NaN | 0.84 | 878.24 | 879.65 | 25.00 | 1.00F | -0:1 | ||
� | ||||||||
a 179+00.00 | ||||||||
NaN | 1.88 | 878.53 | 879.85 | 25.00 | 1.00F | -0:1 | ||
� | ||||||||
a 179+02.39 | ||||||||
NaN | 2.03 | 878.57 | 879.88 | 25.00 | 0.52F | |||
� | ||||||||
a 179+09.44 | ||||||||
NaN | 2.48 | 878.70 | 879.97 | 25.00 | 1.00F | -0:1 | ||
� | ||||||||
a 179+27.39 | ||||||||
NaN | 2.60 | 878.97 | 880.21 | 25.00 | 0.52F | |||
� | ||||||||
a 179+50.00 | ||||||||
NaN | 3.92 | 879.62 | 880.53 | 25.00 | 1.00F | -0:1 | ||
� | ||||||||
a 179+52.39 | ||||||||
NaN | 3.34 | 879.51 | 880.57 | 25.00 | 0.52F | |||
� | ||||||||
a 180+00.00 | ||||||||
-4:1 | 0.12F | -0.48 | 879.20 | 879.32 | 881.21 | 25.00 | 1.00F | -0:1 |
� | ||||||||
a 180+50.00 | ||||||||
NaN | 6.17 | 881.07 | 881.82 | 25.00 | 1.00F | -0:1 | ||
� | ||||||||
a 181+00.00 | ||||||||
-4:1 | 0.18F | -0.70 | 880.26 | 880.44 | 882.33 | 25.00 | 1.00F | -0:1 |
� | ||||||||
a 181+50.00 | ||||||||
NaN | 6.29 | 881.67 | 882.70 | 25.00 | 1.00F | -0:1 | ||
� |