iisgtwyp.wi.gov - /ftp/dtsd/ne-region/ne-pds/Brown County/4085-42-71 Meta Data/C3D/BaseData/
[To Parent Directory]
2/15/2017 3:00 AM 1424304 8thSt_AddTopo_120414.bak
2/15/2017 3:00 AM 1444060 8thSt_AddTopo_120414.dwg
2/15/2017 3:00 AM 1461163 8thSt_AddTopo_122914.bak
2/15/2017 3:00 AM 1456312 8thSt_AddTopo_122914.dwg
2/15/2017 3:00 AM 9578093 ACAD-ExistTopo_Field modified052516.bak
2/15/2017 3:00 AM 11638924 ACAD-ExistTopo_Field.bak
2/15/2017 3:00 AM 11784903 ACAD-ExistTopo_Field.dwg
2/15/2017 3:00 AM 351 acad.err
2/15/2017 3:00 AM 1963930 Ex-Sanitary.bak
2/15/2017 3:00 AM 1964021 Ex-Sanitary.dwg
2/15/2017 3:00 AM 3115964 Ex-Storm.bak
2/15/2017 3:00 AM 2596509 Ex-Storm.dwg
2/15/2017 3:00 AM 1222628 Ex-Watermain.bak
2/15/2017 3:00 AM 1226337 Ex-Watermain.dwg
2/15/2017 3:01 AM 12146261 ExistTopo_Field_Main Model.bak
2/15/2017 3:01 AM 11981461 ExistTopo_Field_Main Model.dwg
6/27/2022 11:23 AM <dir> Imagery
6/27/2022 11:23 AM <dir> Mapping
6/27/2022 11:23 AM <dir> Other
2/15/2017 3:00 AM 6477 plot.log
2/15/2017 3:00 AM 635443 sav34FA.tmp
6/28/2022 11:54 AM <dir> Survey
2/15/2017 3:01 AM 3139 VFG - Alignment - 8th Street - Mainline - (1).ds$
2/15/2017 3:01 AM 3139 VFG - Alignment - 8th Street - Mainline - (1).dst
2/15/2017 3:01 AM 3724 VFG - Alignment - Elm Street - (3).dst
2/15/2017 3:01 AM 3722 VFG - Alignment - Oak Street - (2).dst