iisgtwyp.wi.gov - /ftp/dtsd/ne-region/ne-pds/11467500_WIS15/Files for Kapur/
[To Parent Directory]
2/23/2021 3:49 AM 3845110 Earthwork QTY (BOC Bridge-M Bridge).dwg
2/23/2021 3:49 AM 3816166 Earthwork QTY (MBridge-Nash).dwg
2/23/2021 3:49 AM 4805415 Earthwork QTY (Nash-465).dwg
2/23/2021 3:49 AM 3984473 Earthwork QTY (RR Bridge-BOC).dwg
2/23/2021 3:49 AM 4927226 Earthwork QTY (RR Bridge-Nash).dwg
2/23/2021 3:49 AM 1670033 Earthwork QTY CTH M&MM Int.dwg
2/23/2021 3:49 AM 1528777 Earthwork QTY RAB-279(7571).dwg
2/23/2021 3:49 AM 1494738 Earthwork QTYtemp ramp.dwg
2/23/2021 1:12 AM 1075987 gr-7500-rwe.dwg
2/23/2021 1:12 AM 682955 gr-7500-rwp_12-29-15.dwg
2/23/2021 1:12 AM 5501463 gr_7500_Survey_Gremmer.dwg
2/23/2021 1:12 AM 6474487 gr_7500_Survey_WisDOT.dwg
2/23/2021 1:12 AM 1981094 gr_STH15_Survey_Points_Gremmer.dwg
2/23/2021 1:12 AM 5572515 gr_STH15_Survey_Points_WisDOT.dwg
2/17/2021 10:45 AM 1979755 Landfill_surfaces.dwg
2/23/2021 1:12 AM 8581305 ne-7500-map.dwg
2/17/2021 10:45 AM 22957105 ne-7571-CRDR-BYPASS-(256-279).dwg
2/17/2021 10:45 AM 14815511 ne-7571-CRDR-BYPASS-(279-339).dwg
2/17/2021 10:45 AM 23738724 ne-7571-CRDR-BYPASS-(339-409).dwg
2/17/2021 10:45 AM 11571787 ne-7571-CRDR-BYPASS-(409-465).dwg
2/17/2021 10:45 AM 4387273 Ne-7571-Surf-Refnt-Datum (7571).dwg
2/17/2021 10:45 AM 3046828 ne-7571_ali_bypass(256 to 465).dwg
2/17/2021 10:45 AM 32523888 ne-7576-EXIST (BYPASS CROPPED ).dwg
2/17/2021 10:45 AM 2916652 ne_7571_ali_BYPASS_Local.dwg
2/17/2021 10:45 AM 1618369 ne_7571_ali_CTHM-BOS.dwg
2/17/2021 10:45 AM 3964900 ne_7571_STH15_dr.dwg
2/17/2021 10:45 AM 2939914 ne_STH15_pw_Bypass(7571).dwg
2/23/2021 1:12 AM 422949 WIS_15_Points_06092016.DWG