iisgtwyp.wi.gov - /ftp/dtsd/ne-region/2014 Interstate Ops Study/Phase 2 Appendices - April 2014/Traffic Counts/


[To Parent Directory]

10/16/2025 1:06 PM <dir> 01
10/16/2025 1:06 PM <dir> 02
10/16/2025 1:06 PM <dir> 03
10/16/2025 1:06 PM <dir> 04
10/16/2025 1:06 PM <dir> 05old
10/16/2025 1:06 PM <dir> 06
10/16/2025 1:06 PM <dir> 07
10/16/2025 1:06 PM <dir> 08
10/16/2025 1:06 PM <dir> 09
10/16/2025 1:06 PM <dir> 10
10/16/2025 1:06 PM <dir> 11
10/16/2025 1:06 PM <dir> 12
10/16/2025 1:06 PM <dir> 13
10/16/2025 1:06 PM <dir> 14
10/16/2025 1:06 PM <dir> 15
10/16/2025 1:06 PM <dir> 16a
10/16/2025 1:06 PM <dir> 16b
10/16/2025 1:06 PM <dir> 17
10/16/2025 1:06 PM <dir> 18
10/16/2025 1:06 PM <dir> 19
10/16/2025 1:06 PM <dir> 28old
10/16/2025 1:06 PM <dir> 29
10/16/2025 1:06 PM <dir> 30old
10/16/2025 1:06 PM <dir> 31
10/16/2025 1:06 PM <dir> 36
10/16/2025 1:06 PM <dir> 37
10/16/2025 1:06 PM <dir> 38
10/16/2025 1:06 PM <dir> 39
10/16/2025 1:06 PM <dir> 40
10/16/2025 1:06 PM <dir> 41 Mainline ATR
10/16/2025 1:06 PM <dir> 41_CTH BB
10/16/2025 1:06 PM <dir> 41_CTH E
10/16/2025 1:06 PM <dir> 41_CTH II
10/16/2025 1:06 PM <dir> 41_CTH J
10/16/2025 1:06 PM <dir> 41_CTH N
10/16/2025 1:06 PM <dir> 41_CTH S
10/16/2025 1:06 PM <dir> 41_CTH U
10/16/2025 1:06 PM <dir> 41_Oakridge
10/16/2025 1:06 PM <dir> 41_WIS 47
10/16/2025 1:06 PM <dir> 41_WIS114
10/16/2025 1:06 PM <dir> 41_WIS125
10/16/2025 1:06 PM <dir> 41_WIS15
10/16/2025 1:06 PM <dir> 41_WIS55
10/16/2025 1:06 PM <dir> 41_WIS96
10/16/2025 1:06 PM <dir> 42
10/16/2025 1:06 PM <dir> 43
10/16/2025 1:06 PM <dir> 441_CTH CE
10/16/2025 1:06 PM <dir> 441_CTH OO
10/16/2025 1:06 PM <dir> 45
10/16/2025 1:06 PM <dir> 46
10/16/2025 1:06 PM <dir> 47old
10/16/2025 1:06 PM <dir> 48
10/16/2025 1:06 PM <dir> 49
10/16/2025 1:06 PM <dir> 50
10/16/2025 1:06 PM <dir> 51
10/16/2025 1:06 PM <dir> 52
10/16/2025 1:06 PM <dir> 53
10/16/2025 1:06 PM <dir> 54
10/16/2025 1:06 PM <dir> 55
10/16/2025 1:06 PM <dir> 56
10/16/2025 1:06 PM <dir> 57
10/16/2025 1:06 PM <dir> 58
10/16/2025 1:06 PM <dir> 59
10/16/2025 1:06 PM <dir> 60
10/16/2025 1:06 PM <dir> 61
10/16/2025 1:06 PM <dir> 62
10/16/2025 1:06 PM <dir> 63
10/16/2025 1:06 PM <dir> 64
10/16/2025 1:06 PM <dir> 65
10/16/2025 1:06 PM <dir> 66
10/16/2025 1:06 PM <dir> 67
10/16/2025 1:06 PM <dir> 68
10/16/2025 1:06 PM <dir> 69
10/16/2025 1:06 PM <dir> 70
10/16/2025 1:06 PM <dir> 71
10/16/2025 1:06 PM <dir> 72
10/16/2025 1:06 PM <dir> 73
10/16/2025 1:06 PM <dir> 74
10/16/2025 1:06 PM <dir> 75
10/16/2025 1:06 PM <dir> 76
10/16/2025 1:06 PM <dir> 77
10/16/2025 1:06 PM <dir> 78
10/16/2025 1:06 PM <dir> 79
10/16/2025 1:06 PM <dir> 80
10/16/2025 1:06 PM <dir> 81
10/16/2025 1:06 PM <dir> 82
10/16/2025 1:06 PM <dir> 83
10/16/2025 1:06 PM <dir> 84
10/16/2025 1:06 PM <dir> 85
10/16/2025 1:06 PM <dir> County KK
9/20/2019 5:11 AM 52243 US 41-WIS441 Intersections.pdf
9/20/2019 5:11 AM 131072 USH41(NBMAINLINE).xls
9/20/2019 5:11 AM 131584 USH41(SBMAINLINE).xls
10/16/2025 1:06 PM <dir> WIS 96
10/16/2025 1:06 PM <dir> WisDOT Traffic Counts
10/16/2025 1:06 PM <dir> WisDOTATRs